Activity Prices
We offer plenty of activities for guests who don't ski or snowboard, such as zip-lining, tubing, bouldering, and more.
Enjoy the beautiful nature of Mt. Okeyama.
Adventure Program
Category | Age requirement | Fare | Content | Period of operation |
---|---|---|---|---|
Zip Tour | Adults | ¥6,000 | 1 Time | 2020-07-04 ~ 11-08 |
Children | ¥3,000 | |||
Tree Adventure | Adults | ¥2,000 | 1 Course | 2020-07-04 ~ 11-08 |
Children | ¥1,000 | |||
Playground | Adults | ¥2,000 | 1 Hour | 2020-07-04 ~ 12-07 |
Children | ¥1,000 | |||
Tubing | Adults | ¥2,000 | 1 Day | 2020-07-04 ~ 12-07 |
Children | ¥1,000 | |||
Zip Line | Adults | ¥2,000 | 1 Day | 2020-07-04 ~ 12-07 |
Children | ¥1,000 | |||
Koala Hunt | Adults | ¥800 | 1 Day (Per Map) | 2020-07-04 ~ 11-23 |
Children | ¥800 | |||
Green Season Adventure Pass | Adults | ¥5,000 | 1 Day | 2020-07-04 ~ 11-08 |
Children | ¥2,500 | |||
Light Pass | Adults | ¥4,000 | 1 Day | 2020-11-09 ~ 12-07 |
Children | ¥2,000 |
・ Guests under 12 years of age are required to be accompanied by a legal parent or guardian, and the signatures must also be provided.
・ Guests between 13 and 18 years of age are required to provide the signature of a parent or guardian to use the facilities.
・ Infants under the age of 4 can enjoy Koala Hunt and use Boccia, Molkky, Floor Curling, Giant Chess, Ping-pong, Table football in village station.
・ For preschoolers over 4 years of age can experience all the adventure except for the Zip Tour.
The guests must participate in the Tree Adventure with a guardian, and only the challenge course is available.
・ Elementary school students can experience all the adventure. But it might be restricted in the use of the Tree Adventure if the guests cannot reach a certain level of height.
・ Guests who are unable to wear safety equipment, such as harnesses and helmets, may not use the facilities even if they have cleared the age or height requirements.
・ Even if the condition of the activity are met, it may be restricted through comprehensive judgment by the staff, taking into account the program's understanding and physical strength.
・ Please make a reservation for a Zip Tour on our website or by making a phone call. Elementary-school-aged guests who want to participate must accompany their parents or guardian.
・ Adventure and Light passes include all of the above programs. (Except for the Zip Tour)
ACE Program
Category | Age requirement | Fare | Content | Period of operation |
---|---|---|---|---|
Origami Club | Adults | Free | 1 Time | 2020-07-04 ~ 11-08 |
Children | Free | |||
Cake Cooking | Children | ¥3,000 (The basis of 3 people) | 1 Hour | 2020-07-20 ~ 08-31 |
Additional | ¥1,000 | |||
Woodcraft | Adults | Free | 1 Time | 2020-07-04 ~ 11-08 |
Children | Free | |||
LOTTE sweets factory | Children | ¥400 | 1 Time | all season |
Sake Brewery Course | Adults | ¥4,000 | 6 Hour | 2020-07-04 ~ 11-08 |
Children | ¥4,000 |
Outdoor Program
Category | Age requirement | Fare | Content | Period of operation |
---|---|---|---|---|
BBQ | Adults | ¥8,600 | 1 Time (Full Service) | 2020-07-04 ~ 09-06 |
Children | ¥8,600 | |||
Hammock Forest | Adults | Free | 1 Day | 2020-07-04 ~ 11-08 |
Children | Free | |||
Forest Walk | Adults | Free | 1 Day | 2020-07-04 ~ 12-07 |
Children | Free | |||
Cycle Station | Adults | ¥1,500 | 2 Hour | 2020-07-04 ~ 11-23 |
Children | ¥1,500 | |||
Gondola | Adults | ¥1,800 | 1 Time | 2020-10-10 ~ 11-08 |
Children | ¥900 | |||
Hanabi Plaza | Adults | Free | 1 Day | 2020-07-04 ~ 09-06 |
Children | Free | |||
Bug Hunting | Adults | Free | 1 Day | 2020-07-04 ~ 09-06 |
Children | Free | |||
Shower Walk | Adults | ¥4,000 | 1 Time | 2020-07-18 ~ 09-27 |
Children | ¥3,500 |
・Hanabi Plaza : It is possible to purchase Hanabi set in Village Information center. (Hanabi Set ¥600)
・Bug Hunting : It is possible to purchase Tool set in Village Information center or Tree Adventure. (Tool Set ¥1,100)