Home Ski ARAI RESORT Ski Contest & Ski Contest & Ski Resort Events TOYO TIRES FWT QUALIFIER 3* / FWT JUNIOR 3* ARAI 2024

TOYO TIRES FWT QUALIFIER 3* / FWT JUNIOR 3* ARAI 2024


This season's contest has ended.


Welcome to Freeride World Tour!

Dive into a canvas of pure white.
The only rules are the starting line and the finish.
Here, riders read the terrain and texture of the snow, then drop in the line they envision.
First held in Switzerland in 1996, the FREERIDE WORLD TOUR (FWT) is an event where participants show off their technique and style
on natural terrains while competing to be world’s #1.
It was held for the first time in Japan in 2017.
See the extreme skills of world-class riders,
compete in a wide variety of categories, and paint a line all your own on a pure white canvas.

Tournament Details

FWQ logo
FWT logo

[ Category rank ]
TOYO TIRES FWT QUALIFIER 3* ARAI 2024
TOYO TIRES FWT JUNIOR 3* ARAI 2024


[ Venue ]
ARAI RESORT Mamushi Area (tentative)

*The schedule may be subject to change.
Please refer to the Riders Meeting and other updated information.


[ Schedule ]
TOYO TIRES FWT QUALIFIER 3* ARAI 2024
February 24 - February 26, 2024
*One of these days will be chosen at the last minute to ensure the safety of the event.

- Riders' Meeting, which must be attended online, will be held on Thursday, February 23, from 19:00.
- One of these days will be used for the Safety Workshop, in which participation by riders is mandatory.  
* The schedule is subject to change.
Please refer to the e-mail sent to confirmed participants and the Riders' Meeting for updated information.

TOYO TIRES FWT JUNIOR 3* ARAI 2024
February 24 - February 25, 2024
* One of these days will be used (choose a date that can be held safely and immediately before the event).

- Riders' Meeting, which must be attended online, will be held on Friday, February 23, from 19:00.
- Safety Workshop for which participation by riders is mandatory will be held on one of these days.  
* The schedule is subject to change.
Please refer to the e-mail sent to confirmed participants and the Riders' Meeting for updated information.


[ Participation Application ]
TOYO TIRES FWT QUALIFIER 3* ARAI 2024
November 1st, 2023 22:00 - February 3rd, 2024 8:00
Extended if the number of applicants does not reach the limit.

- Number of applicants: FWT Qualifier 3* / 75 people

TOYO TIRES FWT JUNIOR 3* ARAI 2024
November 1st, 2023 22:00 - February 3rd, 2024 22:00
Extended if the number of applicants does not reach the limit.

- Number of applicants: FWT Junior 3* / 50 people


FWT2024 Teaser 1080

RESULT

Rank BIB number lastName firstName Nation Discipline Score 1 114 Tanaka Shinnosuke JPN SKI 86.67
2 112 Watanabe Takero JPN SKI 81.67
3 110 Takeuchi Rennosuke JPN SKI 71.00
4 116 Jacobsen Eddie AUS SKI 38.67

RESULT U-16 SKI MEN
1 102 Jacobsen Finn AUS SKI 69.33
2 106 Seki Haruto JPN SKI 67.33
3 108 Takeuchi Hayato JPN SKI 52.67
4 104 Suzuki Haruto JPN SKI DNS

RESULT U-14 SKI MEN
1 92 Sugiyama Jiro JPN SKI 86.00
2 76 Washio Shun JPN SKI 80.67
3 86 Hamakawa Riku JPN SKI 75.33
4 84 Fujii Sena JPN SKI 74.00
5 94 Takaku Denali JPN SKI 69.67
6 82 Kosuga Ian JPN SKI 62.00
7 98 Takahashi Rin JPN SKI 62.00
8 90 Tanaka Raito JPN SKI 61.00
9 96 Otomo Hiroto JPN SKI 60.00
10 88 Sakai Taisei JPN SKI 59.67
11 74 Shi Adam TPE SKI 58.00
12 80 Lee Anderson TAI SKI 55.67
13 78 Mashimo Jin JPN SKI 44.33

RESULT U-18 SNOWBOARD MEN
1 109 Honjo Hyuga JPN SNOW 84.33
2 103 Kinoshita Taketo JPN SNOW 82.33
3 95 Temma Tamai JPN SNOW 78.67
4 111 Konishi Kinari JPN SNOW 76.00
5 99 Takeda Kotaro JPN SNOW 72.00
6 97 Tezuka Aoi JPN SNOW 69.33
7 101 Kuribayashi Hikaru JPN SNOW 69.33
8 93 Koido Neo JPN SNOW 68.67
9 107 Uchikata Shusuke JPN SNOW 63.00
10 105 Takeuchi Haruki JPN SNOW 60.67

RESULT U-14 SNOWBOARD MEN
1 79 Tezuka Sora JPN SNOW 83.00
2 75 Koshigoe Gen JPN SNOW 67.00
3 81 Yabe Litomaru JPN SNOW 63.00
4 83 Onozuka Yura JPN SNOW 55.67
5 77 Kuribayashi Makoto JPN SNOW 52.67
6 73 Sato Yamato JPN SNOW 50.00

Rank BIB number lastName firstName Nation Discipline Score 1 117 Takahashi Kizuna JPN SNOW 70.67
2 118 Kinoshita Hana JPN SNOW 65.33
3 113 Hatta Koharu JPN SNOW 60.33
4 115 Aida Sayuki JPN SNOW 56.00

RESULT U-14 SNOWBOARD WOMEN
1 85 Aida Kiaya JPN SNOW 80.00
2 87 Suzuki Haruka JPN SNOW 68.67
3 89 Lin Miaohan CHN SNOW 61.33

Rank BIB number lastName firstName Nation Discipline Score
1 15 Fujii Yosuke JPN SKI 94.00
2 39 Yamada Yuhei JPN SKI 90.33
3 25 Watanabe Kouji JPN SKI 87.33
4 37 Furuya Daichi JPN SKI 84.67
5 35 Cesar Corentin FRA SKI 73.33
6 7 Kuwabara Yuki JPN SKI 67.67
7 21 Woods Jake AUS SKI 62.67
8 11 Osozawa Ryo JPN SKI 60.33
9 23 Duperier Guillaume FRA SKI 58.00
10 3 Nozawa Hiroshi JPN SKI 51.67
11 29 Hill Graham CAN SKI 50.33
12 17 Conroy Matthew AUS SKI 50.00
13 19 Horie Hayato JPN SKI 49.67
14 33 Yamamoto Kotaro JPN SKI 49.00
15 41 Okuta Yudai JPN SKI 46.33
16 31 Kudo Shinichi JPN SKI 45.33
17 47 Ishida Tetsuji JPN SKI 44.67
18 43 Kawai Yudai JPN SKI 42.67
19 45 Yanagida Seigo JPN SKI 38.33
20 13 Tezuka Keisuke JPN SKI 8.67
21 9 Cunha Gonçalo POR SKI 7.30
22 1 Maekawa Kakeru JPN SKI 6.27
23 5 Maruyama Kei JPN SKI 5.03
24 27 Ohta Kei JPN SKI 5.00

Rank BIB number lastName firstName Nation Discipline Score
1 53 Farrell Zanna AUS SKI 92.33
2 57 Sasada Chisato JPN SKI 87.33
3 63 Shimura Mika JPN SKI 80.33
4 65 Suzuki Shoko JPN SKI 72.00
5 61 Moriike Aoi JPN SKI 65.67
6 55 Takeuchi Yukine JPN SKI 57.33
7 49 Rohrer Claudia AUT SKI 50.67
8 51 Straub Magdalena GER SKI 42.67
9 59 Yashiro Kaede JPN SKI 8.50
10 67 Hirakawa Sachi JPN SKI 5.03

Rank BIB number lastName firstName Nation Discipline Score
1 10 Nishii Takahiro JPN SNOW 85.33
2 54 King Max NZL SNOW 84.00
3 22 Obata Kaishi JPN SNOW 81.67
4 26 Yoshida Asato JPN SNOW 79.33
5 36 Toyoma Yusuke JPN SNOW 72.33
6 50 Sugiyama Kazuhiro JPN SNOW 68.67
7 40 Takase Kazuhiro JPN SNOW 67.67
8 18 Yamazaki Hirofumi JPN SNOW 65.67
8 20 Ogami Takanori JPN SNOW 65.67
10 6 Yashiro Yuto JPN SNOW 62.33
11 12 Miyashita Junki JPN SNOW 60.33
11 44 Otsubo Shuzaburo JPN SNOW 60.33
13 48 Tanaka Takuro JPN SNOW 57.33
14 32 Mitsudome Hiroto JPN SNOW 56.67
15 14 Sato Yoshihiro JPN SNOW 54.67
16 8 Itou Naoki JPN SNOW 53.00
17 52 Okamoto Yuki JPN SNOW 48.33
18 2 Horisawa Masaaki JPN SNOW 47.00
19 4 Kento Iyoda JPN SNOW 40.33
20 38 Takahashi Ichiro JPN SNOW 36.00
21 34 Tobise Takuya JPN SNOW 35.00
22 56 Tamekuchi Hiroshi JPN SNOW 29.00
23 42 Sam McIntyre AUS SNOW 18.33
24 24 Ikeda Hiroyuki JPN SNOW 10.00

Rank BIB number lastName firstName Nation Discipline Score
1 62 Take Haruno JPN SNOW 80.00
2 70 Nakamura Yuka JPN SNOW 77.33
3 72 Kawanami Rina JPN SNOW 76.00
4 71 Kitahara Ayumi JPN SNOW 74.33
5 64 Johnson Briony AUS SNOW 74.00
6 58 Mogi Megumi JPN SNOW 71.67
7 69 Zennyoji Azusa JPN SNOW 65.00
8 66 Matthew Rebecca NZL SNOW 44.00
9 60 Tzuhui Chen TAI SNOW 38.67

U-14 SKI MEN
Ranking Bib No. LastName FirstName Nation SCORE
1 14 Sakai Taisei JPN 89.00
2 8 Hamakawa Riku JPN 83.00
3 10 Tanaka Raito JPN 44.50
4 4 Lee Anderson TAI 33.00
7 2 Kosuga Ian JPN NS
7 6 Fujii Sena JPN NS
7 12 Maruta Kei JPN NS


U-16 SKI MEN
Ranking Bib No. LastName FirstName Nation SCORE
1 18 Seki Haruto JPN 94.00
2 20 Suzuki Haruto JPN 63.50
3 16 Senga Yuuya JPN NS


U-18 SKI MEN
Ranking Bib No. LastName FirstName Nation SCORE
1 24 Maekawa Kakeru JPN 78.50
2 22 Yamazaki Osui JPN 75.50

U-14 SNOWBOARD MEN
Ranking Bib No. lastName firstName Nation SCORE
1 13 Kuribayashi Hikaru JPN 89.67
2 5 Koido Neo JPN 81.67
3 11 Natsume Mutsuho JPN 80.00
4 3 Tezuka Sora JPN 68.33
5 7 Itabashi Kensei JPN 43.00
6 9 Odagaki Kizuna JPN 40.67
7 17 Tezuka Aoi JPN 40.33
8 19 Narata Kazuki JPN 26.00
9 15 Sato Yamato JPN 22.33


U-18 SNOWBOARD MEN
Ranking Bib No. lastName firstName Nation SCORE
1 28 Honjo Hyuga JPN 91.67
2 30 Tamai Temma JPN 90.00
3 31 Hirano Manato JPN 85.33
4 29 Higashino Kakeru JPN 83.33
5 27 Takeuchi Haruki JPN 61.67
6 25 Kamakura Sora JPN 54.33


U-14 SNOWBOARD WOMEN
Ranking Bib lastName firstName Nation SCORE
1 1 Suzuki Haruka JPN 74.33


U-18 SNOWBOARD WOMEN
Ranking Bib lastName firstName Nation SCORE
1 23 Takahashi Kizuna JPN 89.00
2 21 Yamazaki Harutsuki JPN 74.67
3 26 Hatta Koharu JPN 43.67

Ranking bib lastName firstName Nation SCORE
1 47 Hoshino Koga JPN 93.33
2 59 Sasaki Gen JPN 90.33
3 89 Fujii Masaori JPN 79.33
4 49 Kawai Yudai JPN 74.33
5 83 Saiki Shinji JPN 71.33
6 75 Hirayama Shun JPN 68.33
7 73 Shibata Yuki JPN 64.00
8 87 Horie Hayato JPN 62.33
9 71 Yamada Yuhei JPN 61.00
10 79 Furuya Daichi JPN 58.67
11 67 Duperier Guillaume FRA 57.67
12 53 Miyoshi Kohei JPN 53.00
13 91 Ishida Tetsuji JPN 50.00
14 85 Yamaguchi Masato JPN 49.00
15 77 Yamamoto Kotaro JPN 39.00
16 55 Kudo Shinichi JPN 35.33
17 41 Ohta Kei JPN 33.00
18 63 Shimaguchi Masakazu JPN 26.33
19 51 Kuwabara Yuki JPN NS
20 69 Nozawa Hiroshi JPN NS
21 65 Tezuka Keisuke JPN NS
22 81 Takeuchi Yusuke JPN NS
26 43 Harada Kyoto JPN DNS
26 45 Fujii Yosuke JPN DNS
26 57 Haba Shunsuke JPN DNS
26 61 Motoki Daichi JPN DNS

Ranking bib lastName firstName Nation SCORE
1 99 Kawabata Kaede JPN 83.33
2 111 Graf Salzmann Isabel AUT 74.00
3 107 Izawa Reika JPN 72.67
4 103 Matsuura Yukino JPN 58.67
5 105 Nakajima Samantha JPN 48.00
6 101 Sasada Chisato JPN DNF

Ranking bib lastName firstName Nation SCORE
1 62 Igarashi Rei JPN 84.00
2 78 Hoshi Hiroki JPN 81.67
3 94 Itou Naoki JPN 79.00
4 54 Obata Kaishi JPN 78.67
5 72 Ogami Takanori JPN 76.67
6 95 Mitsuhisa Masaki JPN 76.00
7 60 Yoshida Asato JPN 74.00
8 46 Furusawa Masaya JPN 73.00
9 88 Takizawa Hikaru JPN 71.67
10 90 Giutronich Frederick AUS 71.33
11 42 Okamoto Yuki JPN 71.00
12 93 Nishii Takahiro JPN 70.00
13 82 Kubota Kuya JPN 69.67
14 66 Biyajima Go JPN 68.00
15 56 Toyoma Yusuke JPN 66.33
16 40 Shimizu Chiharu JPN 65.00
17 76 Sugiyama Kazuhiro JPN 63.33
18 52 Abe Ryosuke JPN 55.67
19 68 Tanaka Takuro JPN 54.33
20 58 Tobise Takuya JPN 54.00
21 96 Takahashi Ichiro JPN 52.67
22 44 Ueno Koji JPN 50.67
23 92 Shindo Masakatsu JPN 48.67
24 84 Yashiro Yuto JPN 48.33
25 48 Sato Yoshihiro JPN 48.00
26 86 Horisawa Masaaki JPN 37.67
27 74 Tokunaga Shoichi JPN 36.67
28 64 Suzuki Yasutoshi JPN 34.00
29 70 Murakami Hiroto JPN 31.33
30 80 Mitsudome Hiroto JPN 29.33
30 97 Miyashita Junki JPN 29.33
32 50 Yamazaki Hirofumi JPN 25.67

Ranking bib lastName firstName Nation SCORE
1 104 Sato Aya JPN 83.67
2 102 Kitahara Ayumi JPN 80.67
3 100 Kato Sayaka JPN 69.00
4 98 Take Haruno JPN 65.67
5 115 Higashio Nina CAN 63.33
6 112 Mogi Megumi JPN 59.00
7 106 Yamamoto Kayo JPN 53.00
8 108 Ueda Koyuki JPN 41.67
9 114 Kawai Nanaco JPN 39.67
10 110 Tzuhui Chen TAI 35.67
11 113 Yamazaki Junko JPN DNS

Ranking Bib lastName firstName Nation SCORE
1 30 Katsuno Tenra JPN 98.33
2 71 Maruyama Kei JPN 85.00
3 32 Sekiya Kazushige JPN 79.33
4 40 Yamamoto Kotaro JPN 68.00
5 66 Horie Hayato  JPN 63.67
6 38 Ishino Jun JPN 63.33
7 22 Nakayama Kentaro JPN 62.33
8 62 Hasegawa Akio JPN 59.33
9 72 Akahira Masahiro JPN 58.33
10 58 Yamazaki Juichiro JPN 58.00
11 50 Ishida Tetsuji JPN 52.00
12 36 Harada Kyoto JPN 48.33
13 73 Matsubara Yudai JPN 45.67
14 42 Itaba Masahiro JPN 43.67
15 64 Shimizu Sho JPN 42.67
16 24 Kudo Shinichi JPN 42.00
17 54 Komoro Eiichi JPN 40.33
18 68 Hirosawa Shota JPN 40.00
19 46 Takeuchi Yusuke JPN 39.33
20 70 Shimomura Riku JPN 39.00
21 20 Yamaguchi Masato JPN 37.00
22 16 Otsuka Tomo JPN 31.67
23 52 Fujii Masaori JPN 11.33
24 18 Yokosawa Tatsuya JPN NS
25 26 Nozawa Hiroshi JPN NS
26 28 Higashiyama Hisashi JPN NS
27 34 Matsui Wataru JPN NS
28 44 Fujii Yosuke JPN NS
29 48 Hirayama Shun JPN NS
30 56 Ohta Kei JPN NS
31 60 Steve Ryan JPN NS
32 74 Furuya Daichi JPN NS

Ranking Bib lastName firstName Nation SCORE
1 7 Arai Makiko JPN 79.00
2 10 Itaba Mina JPN 77.33
3 13 Moriike Aoi JPN 75.00
4 8 Ohno Yui JPN 73.00
5 12 Suzuki Shoko JPN 70.67
6 14 Matsuura Yukino JPN 63.67
7 11 Onozuka Ayana JPN 63.00
8 3 Ogata Manami JPN 61.33
9 5 Nakajima Samantha JPN 49.67
10 15 Sugiyama Madoka JPN 48.33
11 1 Takahashi Shiori JPN NS
12 9 Graf Salzmann Isabel AUT NS

Ranking Bib lastName firstName Nation SCORE
1 65 Itou Naoki JPN 81.00
2 23 Hoshi Hiroki JPN 72.33
3 35 Biyajima Go JPN 71.00
4 43 Furusawa Masaya JPN 68.67
5 67 Stone Woody USA 66.67
6 21 Sato Yoshihiro JPN 65.33
7 47 Tobise Takuya JPN 64.00
8 45 Hagiwara Masato JPN 63.00
9 19 Abe Ryosuke JPN 62.33
10 49 Sugiyama Kazuhiro JPN 60.00
11 69 Yamazaki Hirofumi JPN 57.33
12 39 Chauty Pierre FRA 57.00
13 53 Kogure Burai JPN 56.00
14 41 Shimizu Chiharu JPN 52.00
15 37 Takase Kazuhiro JPN 50.67
16 17 Jo Yuya JPN 49.33
18 27 Bai Yifan CHN 47.33
18 51 Katou Kouji JPN 47.33
19 61 Kawakami Go JPN 46.00
20 33 Ozaki Ken JPN 43.67
21 31 Tanaka Takuro JPN 40.67
22 55 Oikawa Yutaka JPN 38.00
23 29 Takeuchi Daigo JPN 37.00
24 57 Tokunaga Shoichi JPN 34.67
25 59 Zhao Jianpeng CHN 32.33
26 63 Nakagawa Kiyohisa JPN 30.00
27 25 Touge Takuya JPN 28.33

Ranking Bib lastName firstName Nation SCORE
1 6 Kitahara Ayumi JPN 63.33
2 2 Take Haruno JPN 57.00
3 4 Higashio Nina CAN 54.67

U-14 SKI MEN
Ranking bib lastName firstName Nation SCORE
1 77 Horiuchi Eitatsu JPN 81.00
2 83 Tada Ryoma JPN 68.67
3 79 Hamakawa Riku JPN 65.67
4 81 Kosuga Ian JPN 58.67
5 85 Takeda Shoma JPN 49.33

U-16 SKI MEN
Ranking bib lastName firstName Nation SCORE
1 90 Horiuchi Keitatsu JPN 69.67
2 89 Yamazaki Osui JPN 45.33

U-18 SKI MEN
Ranking bib lastName firstName Nation SCORE
1 92 Kawai Yudai JPN 69.67

U-14 SNOW MEN
Ranking bib lastName firstName Nation SCORE
1 78 Natsume Mutsuho JPN 83.00
2 82 Kuribayashi Hikaru JPN 79.67
3 87 Kato Kippei JPN 74.00
4 86 Kato Taiga JPN 71.33
5 88 Tezuka Aoi JPN 70.00
6 84 Koido Neo JPN 68.33
7 80 Higashino Kakeru JPN 60.33

U-18 SNOW MEN
Ranking bib lastName firstName Nation SCORE
1 93 Tamai Temma JPN 86.67
2 94 Takeuchi Haruki JPN 81.67
3 95 Konishi Kinari JPN 79.33

U-14 SNOW WOMEN
Ranking bib lastName firstName Nation SCORE
1 75 Takahashi Kizuna JPN 82.00
2 76 Yamazaki Harutsuki JPN 61.00

U-18 SNOW WOMEN
Ranking bib lastName firstName Nation SCORE
1 91 Tsukada Sakura JPN 58.67