About REWARDS
With LOTTE HOTEL REWARDS,every moment of your stay becomes more rewarding.
Experience greater exclusivity as your tier elevates.
Join for free and discover the privileges of LOTTE HOTEL REWARDS.
- Points Earning by TierEarn points on stays and hotel services
- Exclusive Benefits by TierRoom upgrades, Late Check-out and more
- Member-Exclusive RatesExclusive rates available only on our official website
- Various Ways to Use PointsUse points for stays, dining, golf and more
Join for free and discover the privileges of LOTTE HOTEL REWARDS.
Benefits by Tier
Each tier offers a range of exclusive benefits, including points earning rates, room upgrades and Late Check-out.
Key Benefits
MEMBER
Immediately Upon Sign Up
Room Points Earning Rate: 4%
- Basic Points Earning
- Member-Exclusive Rates Applied
- 5% Dining Discount
SILVER
Annual Qualifying Stay of 2 Nights or 1,000 Qualifying Points
Room Points Earning Rate: 6%
- Higher Points Earning
- 10% Laundry Service Discount
- USD 10 Amount Voucher
GOLD
Annual Qualifying Stay of 12 Nights or 10,000 Qualifying Points
Room Points Earning Rate: 8%
- Room Upgrade Benefits
- Breakfast and Club Lounge Coupons
- Late Check-out Available
PLATINUM
Annual Qualifying Stay of 30 Nights or 42,000 Qualifying Points
Room Points Earning Rate: 10%
- Complimentary eVoucher Provided
- Expanded Online Coupons Provided
- Late Check-out until 14:00
DIAMOND
Annual Qualifying Stay of 60 Nights or 110,000 Qualifying Points
Room Points Earning Rate: 10%
- Up to 15% Dining Discount
- Late Check-out until 15:00
- Tier Retention for Three Years
Compare Benefits
MMEMBER Immediately Upon Sign Up | SSILVER Annual Qualifying Stay of 2 Nights or 1,000 Qualifying Points | GGOLD Annual Qualifying Stay of 12 Nights or 10,000 Qualifying Points | PPLATINUM Annual Qualifying Stay of 30 Nights or 42,000 Qualifying Points | DDIAMOND Annual Qualifying Stay of 60 Nights or 110,000 Qualifying Points | ||
|---|---|---|---|---|---|---|
| Points Earning | Hotel & Resort (Rooms) | 4% | 6% | 8% | 10% | 10% |
| Hotel (Food & Beverage) | 1% | 1% | 1.5% | 2% | 2% | |
| Golf Course Green Fee (LOTTE SKYHILL CC) | 2% | 3% | 4% | 5% | 5% | |
| Holiday Gift Sets | 1% | 1% | 1% | 1% | 1% | |
| e-SHOP | 1% | 1% | 1% | 1% | 1% | |
| Gift eVoucher | Complimentary eVoucher | - | - | - | 1 | 1 |
| Amount Voucher | - | $10 (1) | $50 (1) | $50 (1) | $50 (2) | |
| Online Coupon | Room Upgrade Coupon | - | - | 3 | 5 | 5 |
| Breakfast Coupon for 1 Person | - | - | 2 | 5 | 5 | |
| Club Lounge Coupon for 1 Person | - | - | 1 | 3 | 3 | |
| Discount Benefits | Hotel Food & Beverage | 5% | 5% | 10% | 10% | Up to 15% |
| Laundry Service | - | 10% | 15% | 20% | 20% | |
| In-House Benefits | Club Lounge Access with 1 Complimentary Person | - | - | ○ | ○ | ○ |
| Room Upgrade | - | - | ○ | ○ | ○ | |
| Welcome Amenity | - | - | ○ | ○ | ○ | |
| Late Check-out | - | - | ~13:00 | ~14:00 | ~15:00 | |
| REWARDS Priority Desk | - | - | - | ○ | ○ | |
Important: Check the benefit conditions.
- The table above is a summary only. Be sure to check REWARDS Benefits by Tier for full terms and conditions. View
Milestone Bonus
Online coupons and eVouchers are provided when you reach the designated annual cumulative milestones.
Retaining SILVER Status
- 5 nights or 4,000P per year — 1 Breakfast Coupon for 1 Person
- 9 nights or 7,000P per year — 1 Club Lounge Coupon for 1 Person
Retaining DIAMOND Status
- DIAMOND upgrade year: Complimentary eVoucher × 1 each at 90, 120 and 150 nights per year
- Subsequent retention period: Complimentary eVoucher × 1 each at 30, 60 and 90 nights per year (also applies when the retention period is renewed)
- Applies to qualified activity from January 1, 2027.
- Earned online coupons and eVouchers are automatically issued at the beginning of the following month.
- Qualifying nights are counted based on check-out dates from January 1 to December 31 each year.
Benefits by Tier
LOTTE HOTEL REWARDS has five tiers — MEMBER, SILVER, GOLD, PLATINUM and DIAMOND — and you move up based on annual nights or Qualifying Points.
Each tier offers a range of exclusive benefits, including points earning rates, room upgrades and Late Check-out.
Key Benefits
| Tier Requirement_Qualifying Nights | ||||
|---|---|---|---|---|
| Upon Sign Up | 2 nights+ per year | 12 nights+ per year | 30 nights+ per year | 60 nights+ per year |
| Tier Requirement_Qualifying Points | ||||
| Upon Sign Up | 1,000P+ per year | 10,000P+ per year | 42,000P+ per year | 110,000P+ per year |
| Points Earning_Hotel & Resort (Rooms) | ||||
| 4% | 6% | 8% | 10% | 10% |
| Points Earning_Hotel (Food & Beverage) | ||||
| 1% | 1% | 1.5% | 2% | 2% |
| Points Earning_Golf Course Green Fee (LOTTE SKYHILL CC) | ||||
| 2% | 3% | 4% | 5% | 5% |
| Points Earning_Holiday Gift Sets | ||||
| 1% | 1% | 1% | 1% | 1% |
| Points Earning_e-SHOP | ||||
| 1% | 1% | 1% | 1% | 1% |
| Gift eVoucher_Complimentary eVoucher | ||||
| - | - | - | 1 | 1 |
| Gift eVoucher_Amount Voucher | ||||
| - | $10 (1) | $50 (1) | $50 (1) | $50 (2) |
| Online Coupon_Room Upgrade Coupon | ||||
| - | - | 3 | 5 | 5 |
| Online Coupon_Breakfast Coupon for 1 Person | ||||
| - | - | 2 | 5 | 5 |
| Online Coupon_Club Lounge Coupon for 1 Person | ||||
| - | - | 1 | 3 | 3 |
| Discount Benefits_Hotel Food & Beverage | ||||
| 5% | 5% | 10% | 10% | Up to 15% |
| Discount Benefits_Laundry Service | ||||
| - | 10% | 15% | 20% | 20% |
| In-House Benefits_Club Lounge Access with 1 Complimentary Person | ||||
| - | - | ○ | ○ | ○ |
| In-House Benefits_Room Upgrade | ||||
| - | - | ○ | ○ | ○ |
| In-House Benefits_Welcome Amenity | ||||
| - | - | ○ | ○ | ○ |
| In-House Benefits_Late Check-out | ||||
| - | - | ~13:00 | ~14:00 | ~15:00 |
| In-House Benefits_REWARDS Priority Desk | ||||
| - | - | - | ○ | ○ |
Important: Check the benefit conditions.
The table above is a summary only. Be sure to check REWARDS Benefits by Tier for full terms and conditions. View
Milestone Bonus
Online coupons and eVouchers are provided when you reach the designated annual cumulative milestones.
Retaining SILVER Status
- 5 nights or 4,000P per year — 1 Breakfast Coupon for 1 Person
- 9 nights or 7,000P per year — 1 Club Lounge Coupon for 1 Person
Retaining DIAMOND Status
- DIAMOND upgrade year: Complimentary eVoucher × 1 each at 90, 120 and 150 nights per year
- Subsequent retention period: Complimentary eVoucher × 1 each at 30, 60 and 90 nights per year (also applies when the retention period is renewed)
- Applies to qualified activity from January 1, 2027.
- Earned online coupons and eVouchers are automatically issued at the beginning of the following month.
- Qualifying nights are counted based on check-out dates from January 1 to December 31 each year.


