Business Day Schedule
We have a variety of restaurants for you to choose from, such as all-day dining, lounges, Japanese food, takeout cafes, and more.
Please enjoy the tasteful, distinctive dishes at each establishment while your relax.
[ Restaurant Schedule ]
Restaurants marked with an asterisk (*) are scheduled to be open for business.
Please note that the calendar will be updated as needed.
We will update the calendar as needed, but please note that the schedule may change at short notice.
June | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
Dinner | The PLATE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Asahi | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Cottage Lounge | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korean Dining Dakhanmari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BECO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* ASAHI:16:00-22:00(L.O. 21:30) ⇒"NIIGATA SAKE FAIR" menu is served from [16:00-20:00] / Regular meals are served from [17:00~].
June | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
Breakfast | The PLATE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Asahi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bakery Café | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Korean Dining Dakhanmari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
June | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Dinner | The PLATE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Asahi | * | * | * | * | - | - | - | - | - | * | - | - | - | - | - | |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Korean Dining Dakhanmari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BECO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* ASAHI:16:00-22:00(L.O. 21:30) ⇒"NIIGATA SAKE FAIR" menu is served from [16:00-20:00] / Regular meals are served from [17:00~].
June | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Break fast |
The PLATE | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Asahi | - | - | - | * | - | - | - | - | - | - | * | - | - | - | - | |
Bakery Café | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Korean Dining Dakhanmari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Korean Dining Dakhanmari: Opening Saturday, July 16.
Please contact us for details.
The last entry to each restaurant is 30 minutes before closing.